Z6 A015A 00 HHZ 13.9V 8
Z6 A023A 00 HHZ 7
Z6 A025A 00 HHZ 7
Z6 A026A 00 HHZ 5
Z6 A027A 00 HHZ 8
Z6 A028B 01 HHZ 7
Z6 A029A 00 HHZ 13.2V 8
Z6 A030A 00 HHZ 7
Z6 A031A 00 HHZ 1m 9
Z6 A033A 00 HHZ 6
Z6 A034A 00 HHZ 13.3V 6
Z6 A035B 00 HHZ 0
Z6 A036A 00 HHZ 7
Z6 A104C 00 HHZ 7
Z6 A141A 00 HHZ 7
Z6 A143A 00 HHZ 7
Z6 A145A 00 HHZ 8
Z6 A146A 00 HHZ 7
Z6 A148B 00 HHZ 8
Z6 A260A 00 HHZ 7
Z6 A261A 00 HHZ 9
Z6 A262B 00 HHZ 9
Z6 A263A 00 HHZ 9
Z6 A264A 00 HHZ 9
Z6 A265A 00 HHZ 9
Z6 A266A 00 HHZ 9
Z6 A267A 00 HHZ 1m 9
Z6 A271A 00 HHZ 9
Z6 A272A 00 HHZ 9
Z6 A273A 00 HHZ 9
Z6 A365A 00 HHZ 8
Z6 AL01A 00 HHZ 43m 9
Z6 AL02A 00 HHZ 7d 2h 39m 0.0%
Z6 AL03A 00 HHZ 13.7V 9
Z6 AL04A 00 HHZ 33m 9
Z6 AL05A 00 HHZ 8
Z6 AL06A 00 HHZ 8
Z6 AL07A 00 HHZ 8
Z6 AL08A 00 HHZ 9
Z6 BRY 00 HHZ 7
Z6 GMRK 00 HHZ 9
Z6 HU21A 00 HHZ 9
Z6 HU22A 00 HHZ 9
Z6 HU23B 00 HHZ 8
Z6 HU24A 00 HHZ 9
Z6 KKS 00 HHZ 26d 23h 46m 0.0%
Z6 ME01A 00 HHZ 8
Z6 ME02A 00 HHZ 9
Z6 ME03A 00 HHZ 9
Z6 ME05A 00 HHZ 8
Z6 NKME 00 HHZ 9
Z6 PEJK 00 HHZ 18d 7h 55m 0.0%
Z6 PVY 00 HHZ
Austria: All checks pass
Germany: All checks pass
Hungary: All checks pass
Albania: All checks pass
Montenegro: All checks pass
Kosovo: All checks pass
Last 7 days: < 99.5% data or > 20 gaps
Latency > 1h
Latency > 1d
Voltage < 12.1 V
No GPS