Z6 A076A 00 HHZ 82d 18h 30m 0.0% 10
Z6 A077A 00 HHZ 82d 20h 3m 0.0% 10
Z6 A079A 00 HHZ 10
Z6 A084A 00 HHZ 10
Z6 A085A 00 HHZ 77d 22h 34m 0.0% 10
Z6 A086A 00 HHZ 10
Z6 A087A 00 HHZ 1m 10
Z6 A088B 00 HHZ 10
Z6 A089A 00 HHZ 10
Z6 CEME HHZ 83d 23h 26m 0.0% 10
Z6 CP00A 00 HHZ 10
Z6 CP01A 00 HHZ 10
Z6 CP02A 00 HHZ 10
Z6 CP03A 00 HHZ 10
Z6 CP04A 00 HHZ 1m 10
Z6 CP05A 00 HHZ 10
Z6 CP06A 00 HHZ 10
Z6 CP07A 00 HHZ 10
Z6 CP08A 00 HHZ 10
Z6 CP09A 00 HHZ 10
Z6 CP10A 00 HHZ 10
Z6 CP11A 00 HHZ 10
Z6 CP12A 00 HHZ 10
Z6 CP13A 00 HHZ 15d 10h 7m 0.0% 10
Z6 CP14A 00 HHZ 10
Z6 CP15A 00 HHZ 10
Z6 CP16A 00 HHZ 10
Z6 CP17A 00 HHZ 10
Z6 DRME HHZ 84d 38m 0.0% 10
Z6 HU01A 00 HHZ 10
Z6 HU02A 00 HHZ 10
Z6 HU03A 00 HHZ 10
Z6 HU04B 00 HHZ 10
Z6 HU05A HHZ 1d 14h 47m 2.3% 10
Z6 HU05A 00 HHZ 22.7% 10
Z6 HU06A 00 HHZ 10
Z6 HU07A 00 HHZ 10
Z6 HU08A 00 HHZ 10
Z6 HU09A 00 HHZ 10
Z6 HU11A 00 HHZ 10
Z6 HU12A 00 HHZ 10
Z6 HU13A 00 HHZ 1m 10
Z6 HU14A 00 HHZ 10
Z6 JOS HHZ 10
Z6 KOME HHZ 83d 23h 21m 0.0% 10
Z6 SK01A 00 HHZ 10
Z6 SK02A 00 HHZ 13d 4h 56m 0.0% 10
Z6 SK03A 00 HHZ 10
Z6 SK04A 00 HHZ 10
Z6 SK05A 00 HHZ 10
Z6 SK11A 00 HHZ 10
Z6 SK12A 00 HHZ 10
Z6 SK13A 00 HHZ 10
Z6 SK14B 00 HHZ 10
Z6 SK15A 00 HHZ 61.6% 10
Z6 SK16A 00 HHZ 9d 15h 17m 0.0% 10
Z6 SK17A 00 HHZ 10
Z6 SK18A 00 HHZ 10
Z6 SK19A 00 HHZ 10
Z6 SK20A 00 HHZ 10
Z6 SK21A 00 HHZ 10
Z6 SK22A 00 HHZ 1m 10
Z6 ULC HHZ 83d 23h 23m 0.0% 10
Jena: All checks pass
Hungary: All checks pass
Slovakia: All checks pass
Last 7 days: < 99.5% data or > 20 gaps
Latency > 1h
Latency > 1d